VSSJA single flange loose sleeve type limited rod expansion joint
- 品牌 潤泰達(dá)
- 型號(hào) VSSJA
Introduction of sleeve type expansion joint
It can prevent the pipeline and joint leakage or damage, due to excessive displacement compensation, it is mainly used for absorbing axial displacement and bearing pressure thrust in the allowable displacement range, suitable for one end connectting with flange, and the other end welding with pipe,when installing, adjust the installation length of both ends of the product with the pipe or flange, tighten the gland bolts diagonally in turn, then adjust the limited nut,this will allow the pipe to flex freely within the range of expansion , lock the expansion length, make sure the safe operation of pipeline.
Main connecting dimension of sleeve type expansion joint | |||||||||||
Nominal diameter | Externational diameter of pipe | External dimension | Compensation length | Flange connection size | |||||||
0.6 Mpa | 1.0 Mpa | ||||||||||
Dw | Do | L | L1 | D | D1 | n-do | D | D1 | n-do | ||
65 | 76 | 76 | 340 | 105 | 50 | 160 | 130 | 4-φ14 | 185 | 145 | 4-φ18 |
80 | 89 | 89 | 190 | 150 | 4-φ18 | 200 | 160 | 8-φ18 | |||
100 | 108 | 108 | 210 | 170 | 220 | 180 | |||||
100 | 114 | 114 | 210 | 170 | 220 | 180 | |||||
125 | 133 | 133 | 240 | 200 | 8-φ18 | 250 | 210 | ||||
125 | 140 | 140 | 240 | 200 | 250 | 210 | |||||
150 | 159 | 159 | 265 | 225 | 285 | 240 | 8-φ22 | ||||
150 | 168 | 168 | 265 | 225 | 285 | 240 | |||||
200 | 219 | 219 | 320 | 280 | 340 | 295 | |||||
250 | 273 | 273 | 375 | 335 | 12-φ18 | 395 | 350 | 12-φ22 | |||
300 | 325 | 325 | 350 | 130 | 65 | 440 | 395 | 12-φ22 | 445 | 400 | |
350 | 377 | 377 | 490 | 445 | 505 | 460 | 16-φ22 | ||||
400 | 426 | 426 | 540 | 495 | 16-φ22 | 565 | 515 | 16-φ26 | |||
450 | 480 | 480 | 595 | 550 | 615 | 565 | 20-φ26 | ||||
500 | 530 | 530 | 645 | 600 | 20-φ22 | 670 | 620 | 20-φ26 | |||
600 | 630 | 630 | 755 | 705 | 20-φ26 | 780 | 725 | 20-φ30 | |||
700 | 720 | 720 | 860 | 810 | 24-φ26 | 895 | 840 | 24-φ30 | |||
800 | 820 | 820 | 590 | 220 | 130 | 975 | 920 | 24-φ30 | 1015 | 950 | 24-φ33 |
900 | 920 | 920 | 1075 | 1020 | 1115 | 1050 | 28-φ33 | ||||
1000 | 1020 | 1020 | 1175 | 1120 | 28-φ30 | 1230 | 1160 | 28-φ36 | |||
1200 | 1220 | 1220 | 1405 | 1340 | 32-φ33 | 1455 | 1380 | 32-φ40 | |||
1400 | 1420 | 1428 | 1630 | 1560 | 36-φ36 | 1675 | 1590 | 36-φ42 | |||
1500 | 1520 | 1528 | 1730 | 1660 | |||||||
1600 | 1620 | 1628 | 1830 | 1760 | 40-φ36 | 1915 | 1820 | 40-φ48 | |||
1800 | 1820 | 1828 | 2045 | 1970 | 44-φ40 | 2115 | 2020 | 44-φ48 | |||
2000 | 2020 | 2030 | 2265 | 2180 | 48-φ42 | 2325 | 2230 | 48-φ48 | |||
2200 | 2220 | 2230 | 2475 | 2390 | 52-φ42 | 2550 | 2440 | 52-φ56 | |||
2400 | 2420 | 2430 | 2685 | 2600 | 56-φ42 | 2760 | 2650 | 56-φ56 | |||
2600 | 2620 | 2630 | 600 | 240 | 150 | 2905 | 2810 | 60-φ48 | 2960 | 2850 | 60-φ56 |
2800 | 2820 | 2830 | 3115 | 3020 | 64-φ48 | 3180 | 3070 | 64-φ56 | |||
3000 | 3020 | 3030 | 3315 | 3220 | 68-φ48 | 3405 | 3290 | 68-φ60 | |||
3200 | 3220 | 3230 | 3525 | 3430 | 72-φ48 | ||||||
3400 | 3420 | 3430 | 3735 | 3640 | 76-φ48 | ||||||
3600 | 3620 | 3630 | 3970 | 3860 | 80-φ56 |
Packing&Shipping of sleeve type expansion joint
1.Plastic film packing,then fixed into standard export wooden case
2.FedEx/DHL/UPS/TNT for sample.Door-to-Door
3.By Air or By Sea for batch goods for LCL/FCL;Airport /Port receiving
4.Customers specified freight forworders or negotiable shipping methods!
5.Delivery Time: a.in stock:immediately 2.sample:2 days 3.OEM/ODM:3-15 DAYS